Lucky Lou Adult pet food Wild Mix, 6x400 g (2.400 g)
A wild mix for your cat
€ 15,99
(€ 6,66 / kg, Price shown includes 13% VAT.
Features & Advantages
- Premium complete pet food for catsWith four different wild typesIrresistibly delicious
Item no.: LLU-147457, EAN: 4260688857457
Description
Attention cool cats! This mix with four different varieties is perfect for those who just can't get enough of wild flavours. Whether it's pheasant, wild boar, or deer, your cat's taste buds will be indulged at the highest level.
Adult wet pet food provides your cat with everything it needs from nature every day. It is not only a high-quality nutritional foundation for a vibrant cat life, but it's also incredibly tasty. Your cat will gladly forgo a mouse for this.
- High-quality complete food for adult cats
- Cat-friendly formula inspired by nature
- With lots of tasty poultry
- High-quality protein
- Irresistibly delicious
- Digestible
- Free from added sugar, GMOs, grains, and gluten
- Made without animal testing
- Premium quality from Germany
Feeding recommendation:
- Feed a daily amount equivalent to 3-5% of your cat's body weight.
- Ensure your cat always has fresh drinking water available.
And here’s what's inside:
- Adult poultry & pheasant
- Adult poultry & rabbit
- Adult beef & wild boar
- Adult poultry & deer
| Brands: | Lucky Lou |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Free from added sugar, Grain-free, Gluten-free, Free from animal testing |
| Phase of Life: | Adult |
| Product Lines: | Lifestage |
| Manufacturer: | Pets Nature GmbH, Porschestraße 9, 70736, Fellbach, Germany, petsnature@petsnature.de, www.petsnature.de |
Compostion
Adult Poultry & Venison
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and venison broth, 10 % Deer, 2 % Apples, 1 % Minerals, 0,2 % Evening primrose oil
Adult Beef & Wild Boar
60 % Beef (Heart, Muscle meat, Liver, Lung), 26,8 % Beef and wild boar broth, 10 % Wild boar, 2 % Pumpkin, 1 % Minerals, 0,2 % Evening primrose oil
Adult Poultry & Pheasant
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and pheasant broth, 10 % Pheasant, 2 % Cranberries, 1 % Minerals, 0,2 % Borage oil
Adult Poultry & Rabbit
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and rabbit broth, 10 % Rabbit, 2 % Apples, 1 % Minerals, 0,2 % Borage oil
Components
Adult Poultry & Venison
| Components | per 100 g |
|---|---|
| Raw protein | 10,2 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 5 % |
| Crude ash | 2,8 % |
| Moisture | 80 % |
| Convertible energy | 89,78 kcal |
Adult Poultry & Venison
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Adult Beef & Wild Boar
| Components | per 100 g |
|---|---|
| Raw protein | 10,8 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 8,8 % |
| Crude ash | 2,6 % |
| Moisture | 74 % |
| Convertible energy | 130,04 kcal |
Adult Beef & Wild Boar
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Adult Poultry & Pheasant
| Components | per 100 g |
|---|---|
| Raw protein | 10,2 % |
| Crude fibre | 0,5 % |
| Crude oils and fats | 5 % |
| Crude ash | 2,8 % |
| Moisture | 80 % |
| Convertible energy | 89,28 kcal |
Adult Poultry & Pheasant
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Taurine (3a370) | 1.500 mg |
Adult Poultry & Rabbit
| Components | per 100 g |
|---|---|
| Raw protein | 10,5 % |
| Crude fibre | 0,6 % |
| Crude oils and fats | 4,8 % |
| Crude ash | 3 % |
| Moisture | 80 % |
| Convertible energy | 87,36 kcal |
Adult Poultry & Rabbit
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Related products
Similar products
Customer Reviews
English reviews written for Lucky Lou Adult pet food Wild Mix
Discover Zoolini:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products