Belcando® Junior Poultry Grain-Free, 12.5 kg (12,50 kg)
Dry Pet Food for Dogs
€ 71,99 € 79,99 -10%
(€ 5,76 / kg, Price shown includes 13% VAT.
Features & Advantages
- For young dogs from 4 months old
- Free from soy, milk & grains
- No artificial colours, flavours or preservatives
Item no.: BCO-556125, EAN: 4002633556127
Description
The grain-free dry pet food Junior Poultry by Belcando® is specially formulated for young dogs from 4 months old. The special recipe substitutes grain with superfood amaranth and is enhanced with tasty krill. This well-balanced blend provides valuable nutrients and is incredibly delicious!
The dry pet food is carefully manufactured in Germany and contains delightful poultry. It comprises 80% animal protein (poultry, krill/fish, gelatin) and 20% plant-based protein.
Free from soy, milk and grains, and without artificial colours, flavours and preservatives.
Feeding Recommendation:
| Age in Months | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
| 4** | 220-370 g | 370-440 g | 440-510 g | 510-640 g | 640-750 g |
| 5-6 | 260-360 g | 360-430 g | 430-510 g | 510-630 g | 630-880 g |
| 7-8 | 290-400 g | 400-500 g | 500-590 g | 590-720 g | 720-840 g |
| 9-10 | 250-320 g | 320-440 g | 440-660 g | 660-800 g | 800-930 g |
| 11-12 | 260-380 g | 380-460 g | 460-700 g | 700-850 g | 850-1000 g |
| 13-14 | - | 390-500 g | 500-590 g | 590-710 g | 710-1040 g |
| > 14 | - | - | 500-620 g | 620-730 g | 730-850 g |
* Adult weight
** Puppy food is recommended for puppies up to 4 months old
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Free from flavour enhancers, Preservative-free, Free from artificial colours, Grain-free |
| Contents: | 300 - 400 g, 400 - 800 g |
| Phase of Life: | Junior |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
40 % Fresh poultry meat, 16 % Amaranth, 14 % Low-ash dried poultry protein, Potato starch, Pea flour, Ground marine zooplankton[1], 2,5 % Fish meal from sea fish, 2,5 % Hydrolysed gelatine, 2,5 % Inactivated and dried brewer's yeast, Dried egg, Dried carob meal, Dicalcium phosphate, Poultry fat, De-sugared dried beet pulp, Chia seeds, Hydrolysed poultry liver, Salmon oil, Sodium chloride, Potassium chloride
- Krill 2.5%
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 26 % |
| Raw protein | 0 % |
| Fat content | 15 % |
| Crude oils and fats | 0 % |
| Crude ash | 7,4 % |
| Crude fibre | 2,8 % |
| Moisture | 10 % |
| Calcium | 1,2 % |
| Phosphorus | 1 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 150 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Junior Poultry Grain-Free
2 customer reviews in all languages
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available
Discover Zoolini:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products