Belcando® Grain Free by Baseline Ranger, 12.5 kg (12,50 kg)
Dry Pet Food for Dogs
€ 53,99 € 59,99 -10%
(€ 4,32 / kg, Price shown includes 13% VAT.
Features & Advantages
- For adult, active dogs
- With fish, linseed & carob
- Free from wheat, soya & milk
- 70% animal protein
- Made in Germany
Item no.: BCO-560225, EAN: 4002633560223
Description
The hunters among dogs will love this delicious dry pet food: The tasty formula with beef, linseed, and carob adds variety to the menu and provides valuable nutrients.
Perfect for adult, normally active dogs who are convinced by the beef flavour!
Free from soya, wheat, and dairy products. 70% animal protein.
Feeding recommendation per day:
| Adult weight | normally active/food in g | less active/food in g |
| 3 kg | 60 | 50 |
| 5 kg | 90 | 80 |
| 10 kg | 140 | 130 |
| 15 kg | 200 | 170 |
| 20 kg | 240 | 220 |
| 25 kg | 290 | 260 |
| 35 kg | 370 | 330 |
| 50 kg | 480 | 430 |
| 65 kg | 590 | 520 |
| 80 kg | 690 | 610 |
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Grain-free, Milk-free, Wheat-free, Soy-free |
| Contents: | 800 - 1200 g, 10 - 15 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
Potato starch, 15 % Dried poultry protein, Pea flour, Bean flour[1], 8 % Beef protein (dried), Poultry fat, Chickpeas, De-sugared dried beet pulp, 2,5 % Inactivated and dried brewer's yeast, 2,5 % Dried carob meal, Fish meal from sea fish, 1,5 % Salmon oil, Dicalcium phosphate, 1 % Linseeds, Hydrolysed poultry liver, Sodium chloride, Potassium chloride, 0,2 % Dried herbs[2], Yucca schidigera
- Vicia faba
- nettle leaves, gentian root, centaury, camomile, fennel, caraway, mistletoe, yarrow, blackberry leaves
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 24 % |
| Raw protein | 0 % |
| Fat content | 14 % |
| Crude oils and fats | 0 % |
| Crude ash | 6,8 % |
| Crude fibre | 2,5 % |
| Moisture | 10 % |
| Calcium | 1,3 % |
| Phosphorus | 0,9 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 13.000 UI |
| Vitamin D3 | 1.300 UI |
| Vitamin E | 130 UI |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 g |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Grain Free by Baseline Ranger
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products