Belcando® Adult Dinner, 12.5 kg (12,50 kg)
Dry Dog Food
€ 49,49 € 54,99 -10%
(€ 3,96 / kg, Price shown includes 13% VAT.
Features & Advantages
- For adult dogs
- With poultry, potatoes, & cold-pressed grape seed meal
- Reduced fat & protein content
- Free from milk, soya, & wheat
- Made in Germany
Item no.: BCO-557325, EAN: 4002633557322
Description
The Adult Dinner Dry Dog Food ensures balanced and incredibly tasty meals! Delicious poultry is combined with digestible potatoes and cold-pressed grape seed meal – a delight of its own kind!
The reduced fat and protein content of the large kibbles is perfectly tailored to the needs of adult, normally active dogs.
75% animal protein, free from milk, soya, and wheat.
Feeding recommendation/day:
| Adult Weight | normally active/Food in g | active/Food in g |
| 3 kg | 60 | 70 |
| 5 kg | 90 | 100 |
| 10 kg | 150 | 170 |
| 15 kg | 200 | 240 |
| 20 kg | 250 | 300 |
| 25 kg | 300 | 350 |
| 35 kg | 390 | 450 |
| 50 kg | 500 | 590 |
| 65 kg | 620 | 720 |
| 80 kg | 720 | 840 |
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Low fat, Milk-free, Wheat-free, Soy-free |
| Contents: | 800 - 1200 g, 1.2 - 5 kg, 15 - 20 kg, 20 - 25 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
30 % Fresh poultry meat, Corn, 16 % Low-ash dried poultry protein, Rice, 14 % Potato starch, 3 % Fish meal from sea fish, De-sugared dried beet pulp, Dried carob meal, 2,5 % Grape seed expeller, Inactivated and dried brewer's yeast, Dicalcium phosphate, Chia seeds, Hydrolysed poultry liver, Poultry fat, Plant oils, Sodium chloride, Potassium chloride, Dried herbs, Yucca schidigera
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 23 % |
| Raw protein | 0 % |
| Fat content | 10,5 % |
| Crude oils and fats | 0 % |
| Crude ash | 7 % |
| Crude fibre | 3,4 % |
| Moisture | 10 % |
| Calcium | 1,3 % |
| Phosphorus | 0,9 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 13.000 UI |
| Vitamin D3 | 1.300 UI |
| Vitamin E | 130 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate, monohydrate) | 200 mg |
| Iron (iron-II-sulfate, monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 150 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Lecithin | 400 mg |
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Adult Dinner
1 customer review in all languages
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products