Royal Canin Light Weight Care Mini, 3 kg
Dry food for dogs with a tendency to be overweight
€ 23,19 € 28,99 -20%
(€ 7,73 / kg, Price shown includes 13% VAT.
Features & Advantages
- Limits weight gain
Item no.: ROC-2843, EAN: 3182550894104
Description
ROYAL CANIN® Mini Light Weight Care is a complete and balanced diet formulated for small dogs with a tendency to gain weight. This dry kibble product is suitable for dogs that weigh up to 10kg. This formula contains high quality, easily digestible proteins, helping your dog to maintain a healthy and lean muscle mass while also balancing fat and calories.
ROYAL CANIN® Mini Light Weight Care also helps to regulate your dog's appetite, thanks to the inclusion of soluble and insoluble fibres that help your dog feel full after eating. These fibres also help to support regular transit for healthy digestion.
The results of ROYAL CANIN® Mini Light Weight Care were proven in an internal Royal Canin study, with 88% of slightly overweight dogs achieving a healthier weight after just 8 weeks of eating ROYAL CANIN® Mini Light Weight Care. * To cater to each dog's individual appetite, ROYAL CANIN® Light Weight Care is also available as a wet food product with a loaf-like texture for dogs of all sizes.
If your dog enjoys a diet of wet and dry food, be sure to check the on-pack feeding guide to make sure they get the appropriate amount of each. *Royal Canin internal study.
ROYAL CANIN quality promise
All ROYAL CANIN products undergo extensive quality control to ensure optimum food quality and to meet your dog's individual nutritional needs and lifestyle. This means that ROYAL CANIN LIGHT WEIGHT CARE provides your dog with a high-quality, balanced diet.
Feeding recommendation:
| Dog weight in kg | little exercise | normal activity | very active |
| 1 | 23 g (2/8 measuring cup) | 30 g (3/8 measuring cup) | 34 g (3/8 measuring cup) |
| 3 | 53 g (5/8 measuring cup) | 68 g (7/8 measuring cup) | 79 g (1 measuring cup) |
| 6 | 89 g (1 +1/8 measuring cup) | 114 g (1+ 4/8 measuring cup) | 132 g (1+ 5/8 measuring cup) |
| 10 | 130 g (1+ 5/8 measuring cup) | 167 g (2+1/8 measuring cup) | 194 g (2 + 4/8 measuring cups) |
Mixed feeding recommendation:
| Dog weight in kg | little exercise | normal activity | very active |
| 1 | 14 g (1/8 measuring cup) + 1/2 pouch | 20 g (2/8 measuring cup) + 1/2 pouch | 25 g (3/8 measuring cup) + 1/2 pouch |
| 3 | 34 g (3/8 measuring cup) + 1 pouch | 49 g (5/8 measuring cup) + 1 pouch | 60 g (6/8 measuring cup) + 1 pouch |
| 6 | 70 g (7/8 measuring cup) + 1 pouch | 95 g (1+ 2/8 measuring cup) + 1 pouch | 114 g (1+ 3/8 measuring cup) + 1 pouch |
| 10 | 112 g (1+ 3/8 measuring cup) + 1 pouch | 149 g (1+7/8 measuring cup) + 1 pouch | 175 g (2 + 2/8 measuring cups) + 1 pouch |
| Brands: | Royal Canin |
|---|---|
| Storage Information: | Store to protect from aroma., Store in a cool, dry, and dark place., Store in a cool, dry place and away from light., Reseal the packaging after use. |
| Animal Feed Declaration: | Complete feed |
| Phase of Life: | Adult |
| Animal Size: | Mini (5-10 kg) |
| Area of Application - Animal: | Obesity |
| Product Lines: | CCN |
| Manufacturer: | Royal Canin Österreich GmbH, Handelskai 92, Riverage/gate 1/OG 11, 1200, Wien, Austria, www.royalcanin.com/de |
Ingredients
Composition
Poultry protein (dried), Corn, Lignocellulose, barley, Rice, plant protein isolate, Corn gluten feed, Animal protein (hydrolysed), Animal fat, Beet pulp, Corn middlings, Cellulose powder, Fish oil, Psyllium (husks and seeds), Yeasts and their components, Minerals, Soybean oil, Butyrate, Fructo-oligosaccharides, Borage oil, Crustacean hydrolysate (source of glucosamine), Marigold flower meal (source of lutein), Cartilage hydrolysate (source of chondroitin)
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 30 % |
| Rohprotein | 0 % |
| Fat content | 11 % |
| Crude ash | 5 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 8,6 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 22.000 UI |
| Vitamin D3 | 1.000 UI |
| Iron (3b103) | 35 mg |
| Iodine (3b201/3b202) | 3,5 mg |
| Copper (3b405/3b406) | 11 mg |
| Manganese (3b502/3b504) | 45 mg |
| Zinc (3b603/3b605/3b606) | 134 mg |
| Selenium (3b801/3b811/3b812) | 0,04 mg |
| L-carnitine | 200 mg |
| Preservatives | |
| Antioxidants |
Accessories
Related products
Similar products
Customer Reviews
English reviews written for Royal Canin Light Weight Care Mini
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products