Quiko Mix Forte Bt Mineral Feed for Carrier Pigeons, 500 g
Vitamins, minerals & trace elements
€ 13,99
(€ 27,98 / kg, Price shown includes 13% VAT.
Features & Advantages
- Promotes healthy development
- Ideal during the breeding period
- Also for young birds
Item no.: QUO-200500, EAN: 4019181205001
Description
This mix of vitamins, minerals and trace elements is carefully developed to meet the needs of carrier pigeons and supports normal development and condition.
- High-quality supplementary feed for carrier pigeons
- For supplemental feeding, especially during the breeding phase
- Promotes healthy development of young birds
- Supplement for young birds from the 1st day of hatching
Feeding recommendation:
- Add 20 g (= 1 level tablespoon) per 1 kg of grain feed twice a week (on Tuesdays and Wednesdays during racing season) and for free access at any time.
- For oral use by adding to the feed (moisten slightly with wheat germ oil or Vitacombex Bt during the breeding season and with corn oil, lemon juice or Vitacombex Bt during the racing season)
| Brands: | Quiko |
|---|---|
| Storage Information: | Store in a cool, dry place. |
| Animal Feed Declaration: | Supplementary feed |
| Manufacturer: | Ardapcare, Franzstraße 95, 46395, Bocholt, Germany, ardapcare.com |
Compostion
Dicalcium phosphate, Sodium chloride, Calcium carbonate, Magnesium oxide, Potassium chloride
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 0,1 % |
| Crude fat | 0,9 % |
| Rohfaser | 0 % |
| Crude ash | 81,1 % |
| Rohöle und -fette | 0 % |
| Calcium | 18,9 % |
| Phosphorus | 11 % |
| Sodium | 5,6 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 2.000.000 UI |
| Vitamin D3 (3a671) | 200.000 UI |
| Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 8.000 mg |
| Vitamin K3 from menadione sodium bisulfite (3a710) | 250 mg |
| Vitamin C from ascorbic acid (3a300) | 20.000 mg |
| Biotin (3a880) | 25.000 µg |
| Folic acid 3a316 | 400 mg |
| Vitamin B1 from thiamine mononitrate (3a821) | 2.000 mg |
| Vitamin B2 from Riboflavin (3a825i) | 4.500 mg |
| Vitamin b6 as pyridoxine hydrochloride (3a831) | 1.500 mg |
| Vitamin B12 (cyanocobalamin) | 30.000 µg |
| Niacinamide (3a315) | 3.000 mg |
| Calcium D-pantothenate (3a841) | 1.500 mg |
| Iron from ferrous sulphate monohydrate | 450 mg |
| Copper as copper ii sulphate pentahydrate (3b405) | 96 mg |
| Manganese as manganese ii sulphate, monohydrate (3b503) | 160 mg |
| Zinc oxide (3b603) | 12.000 mg |
| Iodine from potassium iodide (3b201) | 84 mg |
Related products
Similar products
Customer Reviews
English reviews written for Quiko Mix Forte Bt Mineral Feed for Carrier Pigeons
Magazine Articles:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
Delivery in 3 business days.
More than 8.650 products