Happy Dog NaturCroq Senior Dry Food , 4 kg
Dry food for older dogs
€ 14,39 € 15,99 -10%
(€ 3,60 / kg, Price shown includes 13% VAT.
Features & Advantages
- For dogs aged 8 and over
- With regional ingredients
- Reduced phosphorus & sodium
- Extra portion of vitamin C
Item no.: HDG-171000, EAN: 4001967117134
Description
As pets age, their metabolism slows, and organ function gradually declines. To support their changing needs, their diet must be adjusted accordingly. NatureCroq Senior from Happy Dog provides ageing dogs with delicious, predominantly regional ingredients from the Bavarian region. Delicious poultry, wholegrain cereals and local herbs are particularly gentle on the stomach and intestines. In order to offer older dogs the best of the best, the food has an optimised protein, phosphorus and sodium content.
This delicious dry food is enriched with an extra boost of vitamin C to support a healthy third stage of life. The 14x7 mm croquettes are also enjoyed by fussy pets.
Feeding recommendation:
Divide the daily amount into 2 or 3 portions. Serve the kibbles dry or soak them in water at 60 °C beforehand.
| Ideal weight of the dog in kg | Normal requirement in g/day |
| 2 | 45 |
| 3,5 | 70 |
| 5 | 90 |
| 7,5 | 125 |
| 10 | 155 |
| 15 | 210 |
| 20 | 255 |
| 25 | 300 |
| 30 | 350 |
| 35 | 390 |
| 40 | 435 |
| 45 | 470 |
| 50 | 510 |
| 60 | 585 |
| 70 | 655 |
| 80 | 725 |
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Preservative-free, Free from artificial colours, Free from artificial flavours, Free from added sugar |
| Phase of Life: | Senior |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
12 % Poultry protein[1], Wheat flour, Wholegrain barley, Whole grain wheat, whole grain corn, Corn flour, Rice flour, Crackling, Fish Meal, Poultry fat, Beet molasses chips (desugared)[1], Beef fat, Liver hydrolysate, 0,9 % Apple pomace[1], Yeast[1], Dried carrots[1], Sodium chloride, Green oats[1], 0,07 % Sunflowers[1], Cress[1], Parsley [1]
- Dried
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 21 % |
| Crude fat | 8 % |
| Crude fibre | 2,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 5 % |
| Calcium | 0,9 % |
| Phosphorus | 0,7 % |
| Sodium | 0,25 % |
| Potassium | 0,5 % |
| Magnesium | 0,1 % |
| Omega-6 | 1,8 % |
| Omega 3 | 0,2 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 17.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 125 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 500 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 50 mg |
| Vitamin B12 | 75 µg |
| Vitamin C (3a312) | 30 mg |
| Tocopherol extracts from vegetable oils (1b306i) | |
| Iron (3b103) | 50 mg |
| Copper (3b405) | 11 mg |
| Zinc (3b603) | 90 mg |
| Manganese (3b502) | 9 mg |
| Iodine (3b202) | 2,4 mg |
| Selenium (3b801) | 0,17 mg |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog NaturCroq Senior Dry Food
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products