Happy Dog NaturCroq Puppy Dry Food , 1 kg
Dry food for puppies
€ 4,49
(€ 4,49 / kg, Price shown includes 13% VAT.
Features & Advantages
- For puppies from 1 month of age
- High protein variety
- Small kibbles
- Without sugar
- Made in Germany
Item no.: HDG-170984, EAN: 4001967116823
Description
Growing puppies need food that supports them harmoniously with valuable nutrients. NaturCroq Puppy Dry Food from Happy Dog provides puppies with a balanced variety of protein from meat and wholegrains. The tasty recipe with raw materials from the Bavarian region is also refined with appetising local herbs that provide valuable nutrients for both two and four-legged friends!
The 7x7 mm kibble is suitable for small puppy breeds that reach an adult weight of approx. 10 kg. Feed this puppy food to your dog from 1 to 12 months of age.
Feeding recommendation:
Soak the dry food in water at 60 °C before serving. Always provide plenty of fresh water. If you spoil your furry friend with snacks from time to time, reduce the recommended amount of food (see below)!
| Final weight in kg | Daily requirement in grams | |
| from 4 weeks | ||
| 2 kg | 25 g | |
| 3.5 kg | 35 g | |
| 5 kg | 45 g | |
| 7.5 kg | 65 g | |
| 10 kg | 100 g | |
| 15 kg | 115 g | |
| 20 kg | 130 g | |
| 25 kg | 145 g | |
| 30 kg | 175 g | |
| 35 kg | 195 g | |
| 40 kg | 210 g | |
| 45 kg | 240 g | |
| 50 kg | 275 g | |
| 60 kg | 295 g | |
| 70 kg | 345 g | |
| 80 kg | 365 g | |
| from 6 weeks | ||
| 2 kg | 35 g | |
| 3.5 kg | 50 g | |
| 5 kg | 65 g | |
| 7.5 kg | 80 g | |
| 10 kg | 110 g | |
| 15 kg | 145 g | |
| 20 kg | 165 g | |
| 25 kg | 200 g | |
| 30 kg | 225 g | |
| 35 kg | 255 g | |
| 40 kg | 275 g | |
| 45 kg | 295 g | |
| 50 kg | 320 g | |
| 60 kg | 340 g | |
| 70 kg | 410 g | |
| 80 kg | 435 g | |
| from 8 weeks | ||
| 2 kg | 40 g | |
| 3.5 kg | 60 g | |
| 5 kg | 75 g | |
| 7.5 kg | 100 g | |
| 10 kg | 125 g | |
| 15 kg | 165 g | |
| 20 kg | 200 g | |
| 25 kg | 225 g | |
| 30 kg | 260 g | |
| 35 kg | 290 g | |
| 40 kg | 315 g | |
| 45 kg | 340 g | |
| 50 kg | 360 g | |
| 60 kg | 395 g | |
| 70 kg | 450 g | |
| 80 kg | 495 g | |
| from 10 weeks | ||
| 2 kg | 45 g | |
| 3.5 kg | 70 g | |
| 5 kg | 90 g | |
| 7.5 kg | 115 g | |
| 10 kg | 140 g | |
| 15 kg | 185 g | |
| 20 kg | 230 g | |
| 25 kg | 270 g | |
| 30 kg | 300 g | |
| 35 kg | 335 g | |
| 40 kg | 365 g | |
| 45 kg | 395 g | |
| 50 kg | 415 g | |
| 60 kg | 465 g | |
| 70 kg | 525 g | |
| 80 kg | 575 g | |
| from 12 weeks | ||
| 2 kg | 50 g | |
| 3.5 kg | 75 g | |
| 5 kg | 95 g | |
| 7.5 kg | 125 g | |
| 10 kg | 155 g | |
| 15 kg | 205 g | |
| 20 kg | 250 g | |
| 25 kg | 295 g | |
| 30 kg | 335 g | |
| 35 kg | 370 g | |
| 40 kg | 405 g | |
| 45 kg | 435 g | |
| 50 kg | 465 g | |
| 60 kg | 515 g | |
| 70 kg | 575 g | |
| 80 kg | 645 g | |
| from 16 weeks | ||
| 2 kg | 55 g | |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 140 g | |
| 10 kg | 170 g | |
| 15 kg | 230 g | |
| 20 kg | 285 g | |
| 25 kg | 340 g | |
| 30 kg | 380 g | |
| 35 kg | 425 g | |
| 40 kg | 465 g | |
| 45 kg | 505 g | |
| 50 kg | 540 g | |
| 60 kg | 610 g | |
| 70 kg | 680 g | |
| 80 kg | 755 g | |
| from 21 weeks | ||
| 2 kg | 55 g | |
| 3.5 kg | 85 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 180 g | |
| 15 kg | 240 g | |
| 20 kg | 300 g | |
| 25 kg | 355 g | |
| 30 kg | 405 g | |
| 35 kg | 450 g | |
| 40 kg | 500 g | |
| 45 kg | 540 g | |
| 50 kg | 585 g | |
| 60 kg | 665 g | |
| 70 kg | 745 g | |
| 80 kg | 825 g | |
| from 26 weeks | ||
| 2 kg | 55 g | |
| 3.5 kg | 85 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 180 g | |
| 15 kg | 245 g | |
| 20 kg | 305 g | |
| 25 kg | 360 g | |
| 30 kg | 410 g | |
| 35 kg | 460 g | |
| 40 kg | 510 g | |
| 45 kg | 555 g | |
| 50 kg | 600 g | |
| 60 kg | 685 g | |
| 70 kg | 770 g | |
| 80 kg | 850 g | |
| 7 months | ||
| 2 kg | 55 g | |
| 3.5 kg | 80 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 190 g | |
| 8 months | ||
| 2 kg | 50 g | |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 145 g | |
| 10 kg | 190 g | |
| 9 -12 months | ||
| 2 kg | 50 g | |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 140 g | |
| 10 kg | 185 g | |
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Preservative-free, Free from artificial colours, Free from artificial flavours, Free from added sugar |
| Phase of Life: | Puppy |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
Poultry protein[1], Wheat flour, Corn flour, Rice flour, Crackling, whole grain corn, Meat meal, Poultry fat, Beef fat, Fish Meal, Liver hydrolysate, Beet molasses chips (desugared)[1], 1 % Apple pomace[1], Yeast[1], Wholegrain barley, Dried carrots[1], Sodium chloride, Green oats[1], 0,08 % Sunflowers[1], Cress[1], Parsley [1]
- Dried
Total green herbs: 0.3 %.
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 29 % |
| Crude fat | 14 % |
| Crude fibre | 3 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7,5 % |
| Calcium | 1,6 % |
| Phosphorus | 1,1 % |
| Sodium | 0,25 % |
| Potassium | 0,5 % |
| Magnesium | 0,11 % |
| Omega-6 | 2,2 % |
| Omega 3 | 0,3 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 18.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 130 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 500 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 55 mg |
| Folic acid (3a316) | 4 mg |
| Vitamin B12 | 75 µg |
| Iron (3b103) | 60 mg |
| Copper (3b405) | 13 mg |
| Zinc (3b603) | 100 mg |
| Manganese (3b502) | 10 mg |
| Iodine (3b202) | 2,7 mg |
| Selenium (3b801) | 0,18 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog NaturCroq Puppy Dry Food
Discover Zoolini:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products