Happy Dog NaturCroq Poultry and Rice Dry Food, 11 kg
Dry food for dogs
€ 32,39 € 35,99 -10%
(€ 2,94 / kg, Price shown includes 13% VAT.
Features & Advantages
- For adult dogs
- Predominantly regional raw materials
- With valuable vitamins & minerals
- Balanced protein variety
- Sugar-free
Item no.: HDG-170955, EAN: 4001967152449
Description
NaturCroq dry food spoils hungry pets with delicacies from the Bavarian region. Delicious poultry meat, high-fibre wholemeal products and easily digestible rice not only ensure a special treat, but also provide pets with valuable proteins, B vitamins and minerals such as magnesium, iron, selenium and zinc. The tasty recipe is rounded off with selected local herbs, which also stimulate the appetite and satisfy hunger.
The sugar-free, hard-baked croquettes (16x9 mm) are optimised to meet the needs of adult dogs with normal levels of activity. Perfect for four-legged friends with digestive problems!
Feeding recommendation:
Divide the daily amount into 2 or 3 portions. Serve the kibble dry or soak it in water at 60 °C beforehand.
| Ideal weight of the dog in kg | Normal requirement in g/day |
| 2 | 45 |
| 3,5 | 70 |
| 5 | 90 |
| 7,5 | 125 |
| 10 | 155 |
| 15 | 210 |
| 20 | 255 |
| 25 | 300 |
| 30 | 350 |
| 35 | 390 |
| 40 | 435 |
| 45 | 470 |
| 50 | 510 |
| 60 | 585 |
| 70 | 655 |
| 80 | 725 |
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Preservative-free, Free from artificial colours, Free from artificial flavours, Sugar-free |
| Phase of Life: | Adult |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
24,5 % Poultry protein[1], 17 % Rice flour, whole grain corn, Corn flour, Wholegrain barley, Poultry fat, Beet molasses chips (desugared)[1], Liver hydrolysate, 0,9 % Sunflower oil, 0,8 % Apple pomace[1], Yeast[1], Potassium chloride, 0,2 % Rapeseed Oil, Dried carrots[1], Sodium chloride, Green oats[1], 0,07 % Sunflowers[1], Cress[1], Parsley [1]
- Dried
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 23 % |
| Crude fat | 10 % |
| Crude fibre | 2 % |
| Rohöle und -fette | 0 % |
| Crude ash | 6,5 % |
| Calcium | 1,35 % |
| Phosphorus | 0,8 % |
| Sodium | 0,25 % |
| Potassium | 0,5 % |
| Magnesium | 0,08 % |
| Omega-6 | 2,2 % |
| Omega 3 | 0,2 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 17.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 125 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 500 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 50 mg |
| Vitamin B12 | 75 µg |
| Iron (3b103) | 55 mg |
| Copper (3b405) | 11 mg |
| Zinc (3b603) | 90 mg |
| Manganese (3b502) | 10 mg |
| Iodine (3b202) | 2,5 mg |
| Selenium (3b801) | 0,16 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog NaturCroq Poultry and Rice Dry Food
Discover Zoolini:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products