Happy Dog Fit&Vital Junior Dry Food , 10 kg
Dry food for young dogs
€ 47,69 € 52,99 -10%
(€ 4,77 / kg, Price shown includes 13% VAT.
Features & Advantages
- For young dogs from 7 months of age
- Heart-shaped kibble with a hole in the centre
- Gluten-free & high in protein
Item no.: HDG-118287, EAN: 4001967152029
Description
Fit&Vital Junior is the ideal food for young pets from the age of 7 months. The balanced dry food provides young dogs with important vitamins and minerals needed for a healthy start to adulthood. The delicious recipe consists of 5 animal proteins, such as lamb and poultry, in combination with easily digestible rice, young pets will not be able to resist this food!
The heart-shaped kibble is rich in calcium and vitamin D3. With a vital substance complex of yeasts and herbs.
Tip: The heart-shaped croquettes have a hole in the centre, making them particularly easy to chew.
Feeding recommendation:
When dogs are growing, their energy requirements decrease over time and need to be adjusted accordingly.
Make sure that you don't feed too much. If you reward your young furry friend with snacks, you will need to reduce the amount of food.
| Final weight in kg | 7-8 months | 9-12 months | 13-15 months | 16-18 months |
| 11 | 185 | 175 | * | * |
| 15 | 250 | 240 | 240 | * |
| 20 | 310 | 300 | 295 | * |
| 25 | 365 | 355 | 350 | * |
| 30 | 420 | 410 | 400 | * |
| 35 | 470 | 460 | 455 | * |
| 40 | 520 | 510 | 500 | * |
| 45 | 570 | 560 | 545 | 540 |
| 50 | 615 | 605 | 590 | 585 |
| 60 | 705 | 695 | 680 | 675 |
| 70 | 795 | 780 | 760 | 755 |
| 80 | 875 | 865 | 845 | 830 |
* Final weight reached
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Preservative-free, Free from artificial colours, Free from artificial flavours, Free from added sugar, Gluten-free, High protein |
| Phase of Life: | Junior |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
17 % Poultry protein[1], Rice flour, Corn flour, 5 % Lamb protein[1], Poultry fat, Crackling, Fish Meal (5%, of which 50% salmon meal), Sunflower oil, Beet molasses chips (desugared)[1], Liver hydrolysate, Apple pomace[1], Cellulose, Rapeseed Oil, Potassium chloride, Yeast[1], Sodium chloride, 0,2 % Dried whole egg, Seaweed[1], 0,16 % Linseed, Psyllium husks, 0,05 % Mussel meat[1], Yucca schidigera[1], Yeast (extracted)[1], Milk thistle, Artichoke, Dandelion , 13 % Ginger, Birch leaves, Nettle, Camomile, Coriander, Rosemary , Sage, Liquorice root, Thymian
- Dried
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 26 % |
| Crude fat | 13 % |
| Crude fibre | 3 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7,5 % |
| Calcium | 1,5 % |
| Phosphorus | 1,05 % |
| Sodium | 0,4 % |
| Potassium | 0,6 % |
| Magnesium | 0,08 % |
| Omega-6 | 3,5 % |
| Omega 3 | 0,4 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 17.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 125 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 495 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 50 mg |
| Vitamin B12 | 70 µg |
| Vitamin C (3a312) | 30 mg |
| Choline chloride (3a880) | 55 mg |
| Iron (3b103) | 65 mg |
| Copper (3b405) | 14 mg |
| Zinc | 125 mg |
| Manganese (3b502) | 30 mg |
| Iodine (3b202) | 2,5 mg |
| Selenium (3b801) | 0,2 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog Fit&Vital Junior Dry Food
Discover Zoolini:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products