Happy Cat Dry pet food Sterilised Alpine beef, 10 kg
Main food for cats
€ 39,99 € 49,99 -20%
(€ 4,00 / kg, Price shown includes 13% VAT.
Features & Advantages
- For neutered/spayed cats
- With beef, rosemary & milk thistle
- Only 10.5% fat
Item no.: HCT-171162, EAN: 4001967140552
Description
This special dry pet food is aimed at neutered/spayed cats and their specific dietary needs. The easily digestible combination of tasty Alpine beef, along with aromatic rosemary and milk thistle, provides balanced meals with only 10.5% fat. Satisfying and delightful! With large kibbles.
Feeding recommendation:
| Ideal cat weight in kg | Food amount in g/day |
| 2 | 30 |
| 3 | 40 |
| 4 | 50 |
| 5 | 55 |
| 6 | 65 |
| 7 | 70 |
| 8 | 80 |
| Brands: | Happy Cat |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free |
| Phase of Life: | Adult |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
Crackling (total 25%, of which 75% beef cracklings), Poultry protein, Corn, Corn flour, Potatoes, Rice, Lignocellulose, Oils and fats, Animal protein (including beef 1.8%), Hydrolysed protein, Beet molasses chips (desugared), Haemoglobin, 0,8 % Apple pomace, Potassium chloride, Yeast, Sodium chloride, Dried whole egg, Seaweed, 0,16 % Linseed, Chicory powder (0.15% = 0.1% inulin), 0,15 % Yucca schidigera, 0,05 % Mussel meat, 24 % Milk thistle, Yeast (extracted, 0.02% = 0.0032% MOS), Artichoke, Dandelion , Ginger, Birch leaves, Nettle, Camomile, Coriander, 8 % Rosemary , Sage, Liquorice root, Thymian (total dried herbs: 0.16%)
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 37 % |
| Crude fat | 10,5 % |
| Crude fibre | 5,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7 % |
| Calcium | 1,05 % |
| Phosphorus | 0,85 % |
| Sodium | 0,6 % |
| Potassium | 0,65 % |
| Magnesium | 0,08 % |
| Omega-6 | 2,5 % |
| Omega 3 | 0,3 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 18.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 130 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 500 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 55 mg |
| Vitamin B12 | 75 µg |
| Vitamin C (3a312) | 35 mg |
| Choline chloride (3a880) | 60 mg |
| Taurine (3a370) | 1.000 mg |
| Iron (3b103) | 50 mg |
| Copper (3b405) | 10 mg |
| Zinc | 105 mg |
| Manganese (3b502) | 26 mg |
| Iodine (3b202) | 2 mg |
| Selenium (3b801) | 0,1 mg |
| DL-methionine (3c301) | 4.700 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Cat Dry pet food Sterilised Alpine beef
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (100%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Popular categories:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 8.650 products